- 
								 Botox 2021 reportBotox 2021 U.S. PROMOTIONAL AUDIT REPORT Published July 2022 • 35 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Gemtesa 2021 reportGemtesa 2021 U.S. PROMOTIONAL AUDIT REPORT Published July 2022 • 29 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Myrbetriq 2021 reportMyrbetriq 2021 U.S. PROMOTIONAL AUDIT REPORT Published July 2022 • 29 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Toviaz 2021 reportToviaz 2021 U.S. PROMOTIONAL AUDIT REPORT Published July 2022 • 33 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Brineura 2020 reportBrineura 2020 U.S. PROMOTIONAL AUDIT REPORT Published July 2021 • 21 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Neo-Synalar 2020 reportNeo-Synalar 2020 U.S. PROMOTIONAL AUDIT REPORT Published July 2021 • 19 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Trelegy Ellipta 2020 reportTrelegy Ellipta 2020 U.S. PROMOTIONAL AUDIT REPORT Published July 2021 • 25 Pages The 5 Key Questions Addressed by this... 
- 
								 Vimovo 2020 reportVimovo 2020 U.S. PROMOTIONAL AUDIT REPORT Published July 2021 • 28 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Botox 2019 reportBotox 2019 U.S. PROMOTIONAL AUDIT REPORT Published July 2020 • 35 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Myrbetriq 2019 reportMyrbetriq 2019 U.S. PROMOTIONAL AUDIT REPORT Published July 2020 • 24 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Toviaz 2019 reportToviaz 2019 U.S. PROMOTIONAL AUDIT REPORT Published July 2020 • 21 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 VESIcare 2019 reportVESIcare 2019 U.S. PROMOTIONAL AUDIT REPORT Published July 2020 • 24 Pages The 5 Key Questions Addressed by this Report:... 
 
