- 
								 Lotemax 2018 reportLotemax 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 19 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Lucemyra 2018 reportLucemyra 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 28 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Luzu 2018 reportLuzu 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 19 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Migranal 2018 reportMigranal 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 21 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 MoviPrep 2018 reportMoviPrep 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 24 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 NeutraSal 2018 reportNeutraSal 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 15 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Onexton 2018 reportOnexton 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 19 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Prolensa 2018 reportProlensa 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 19 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Relistor 2018 reportRelistor 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 30 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Retin 2018 reportRetin 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 17 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Siliq 2018 reportSiliq 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 17 Pages The 5 Key Questions Addressed by this Report:... 
- 
								 Solodyn 2018 reportSolodyn 2018 U.S. PROMOTIONAL AUDIT REPORT Published July 2019 • 17 Pages The 5 Key Questions Addressed by this Report:... 
 
